Template:Topic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
</tr> | </tr> | ||
<!-- | |||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"></td> | ||
<td align="left">[[ | <td align="left">'''<span class="plainlinks" style="font-size: 120%">[http://www.structuralwiki.org/en/Special:BrowseData/Software?_single Browse Software]</span>'''</td> | ||
</tr> | |||
--> | |||
<tr> | |||
<td valign="top">Prerequisites</td> | |||
<td align="left"> [[Mathematics|Mathematics]]<!--{{dot}} [[Determinate statics|Determinate statics]] {{dot}} [[Indeterminate statics|Indeterminate statics]]--></td> | |||
</tr> | |||
<tr> | |||
<td>Theories</td> | |||
<td>[[Plasticity]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top">Analysis</td> | <td valign="top">Analysis</td> | ||
<td align="left">[[Traditional analysis methods|Traditional | <td align="left">[[Traditional analysis methods|Traditional analysis methods]] {{dot}} [[Computational analysis methods]] {{dot}} [[Stability|Stability]] {{dot}} [[Dynamics|Dynamics]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td valign="top">Design</td> | <td valign="top">Design</td> | ||
<td align="left">[[Materials|Materials]] {{dot}} [[Design codes|Design codes | <td align="left">[[Materials|Materials]] {{dot}} [[Design codes|Design codes]] {{dot}} [[Seismic design|Seismic]] {{dot}} [[Geotechnical design|Geotechnical]] {{dot}} [[Fatigue|Fatigue]]</td> | ||
</tr> | </tr> | ||
| Line 28: | Line 40: | ||
<tr> | <tr> | ||
<td valign="top">Structural Systems</td> | <td valign="top">Structural Systems</td> | ||
<td align="left">[[Conceptual design|Conceptual | <td align="left">[[Conceptual design|Conceptual design]] {{dot}} [[Building design|Buildings]] {{dot}} [[Bridge|Bridges]]</td> | ||
</tr> | </tr> | ||
Latest revision as of 04:04, 20 April 2010
| Topics e | |
| Prerequisites | Mathematics |
| Theories | Plasticity |
| Analysis | Traditional analysis methods · Computational analysis methods · Stability · Dynamics |
| Design | Materials · Design codes · Seismic · Geotechnical · Fatigue |
| Materials | Steel · Concrete · Prestressed concrete · Masonry · Timber · Composites |
| Structural Systems | Conceptual design · Buildings · Bridges |
| Structural Components | Abutment · Anchor rod · Bearing · Cable · Cross frame · Expansion joint · Pile and pile group · Pier · Splice · Stiffener |
| Miscellaneous | Software · Drawings · Inspection · Low energy buildings · Sustainable design · Non-destructive evaluation · Painting · Structural health monitoring · Surveying · History · People · Technology · Smart structures · Loads · Design methods |