LISA
From StructuralWiki
LISA
Overview
| Software Databox | |
| Software Name: | LISA |
| Description: | Free and affordable FEM software for linear static, thermal, eigenvalue, dynamic response and fluid analysis. Free 1300 node limit download. Includes comprehensive user manual and free technical support. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Commercial; Freeware; Open Source |
| Price: | na |
| Keywords: | dynamic analysis; eigenvalue analysis; FEA (finite element analysis); static analysis |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://www.lisa-fet.com/indexbut.htm |
| Creator: | LISA - Finite Element Technologies, Sonnenhof Holdings |
| Distributor: | LISA - Finite Element Technologies, Sonnenhof Holdings |
| (This databox is based on LISA entry at BridgeArt.net software database.) | |



