Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
<tr> | <tr> | ||
<td> | <td> | ||
The main goal of StructuralWiki is to develop comprehensive open knowledgebase for civil, structural & bridge engineers, and architects. Based on wiki platform, StructuralWiki is perfectly suited to promote and simplify the exchange of knowledge and experience between professionals.<br /> | The main goal of StructuralWiki is to develop comprehensive open knowledgebase for civil, structural & bridge engineers, and architects. Based on wiki platform and sematic web technologies, StructuralWiki is perfectly suited to promote and simplify the exchange of knowledge and experience between professionals.<br /> | ||
[[StructuralWiki:About | Read more '''»''']] | [[StructuralWiki:About | Read more '''»''']] | ||
</td> | </td> | ||
Revision as of 02:03, 20 September 2009
|
| Topics e | |
| Prerequisites | Mathematics |
| Theories | Plasticity |
| Analysis | Traditional analysis methods · Computational analysis methods · Stability · Dynamics |
| Design | Materials · Design codes · Seismic · Geotechnical · Fatigue |
| Materials | Steel · Concrete · Prestressed concrete · Masonry · Timber · Composites |
| Structural Systems | Conceptual design · Buildings · Bridges |
| Structural Components | Abutment · Anchor rod · Bearing · Cable · Cross frame · Expansion joint · Pile and pile group · Pier · Splice · Stiffener |
| Miscellaneous | Software · Drawings · Inspection · Low energy buildings · Sustainable design · Non-destructive evaluation · Painting · Structural health monitoring · Surveying · History · People · Technology · Smart structures · Loads · Design methods |
|
|
|
http://www.structuralwiki.org/structural_wiki_en/images/1/13/Advertising_2009_bridge_tech_summit.jpg