Indeterminate statics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
When a structure has more [[restraint|restraints]] than the available degrees of freedom, the structure is statically indeterminate. Solution must then taken into account the deformation and flexibility of the the structure. The two most commonly used methods to analyze statically indeterminate structures are [[flexibility method]] and [[stiffness method]]. | When a structure has more [[restraint|restraints]] than the available degrees of freedom, the structure is statically indeterminate. Solution must then taken into account the deformation and flexibility of the the structure. The two most commonly used methods to analyze statically indeterminate structures are [[flexibility method]] and [[direct stiffness method]]. | ||
== Flexibility Method == | == Flexibility Method == | ||
== Stiffness Method == | == Direct Stiffness Method == | ||
== External References == | == External References == | ||
Latest revision as of 03:43, 7 March 2010
When a structure has more restraints than the available degrees of freedom, the structure is statically indeterminate. Solution must then taken into account the deformation and flexibility of the the structure. The two most commonly used methods to analyze statically indeterminate structures are flexibility method and direct stiffness method.
Flexibility Method
Direct Stiffness Method
External References
| Home > Topics > Traditional Analysis Methods e | |
| Fundamentals | Traditional analysis methods · Section properties · Mohr's Circle · Interaction diagram |
| Theory | Elasticity equations |
| Forces and Stresses | Torsion · Flexure · Shear · Principal stress |
| Basic Statics | Beam equations · Moment area method · Vereschagin's rule · Stiffness matrix · Fixed end moments · Determinate statics · Indeterminate statics · Maxwell's theorem of reciprocal displacements · Betti's law |
| Influence lines · Muller-Breslau principle | |
| Basic Dynamics | Damping · Mass matrix · Damping matrix |
| Energy Methods | External work and strain energy · Principle of work and energy · Virtual work method · Unit load method · Castigliano's Theorem |
| Approximate Methods | Moment distribution method |
| Graphical | Cremona Diagram |
| See Also | Computational analysis methods |
| Related Categories | Traditional Analysis Methods |