Euler's formula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "<tex>" to "<math>") |
||
| Line 1: | Line 1: | ||
A formula expressing the resistance of long [[column|columns]] to [[buckling]]: | A formula expressing the resistance of long [[column|columns]] to [[buckling]]: | ||
< | <math> | ||
P = \frac{a \pi^2 EI}{l^2} | P = \frac{a \pi^2 EI}{l^2} | ||
</tex> | </tex> | ||
| Line 11: | Line 11: | ||
E = the modulus of elasticity | E = the modulus of elasticity | ||
< | <math>I</tex> = the least moment of inertia | ||
< | <math>l</tex> = length | ||
a = constant depending on end conditions | a = constant depending on end conditions | ||
< | <math>\pi</tex> = 3.14159 | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Formulas]] | [[Category:Formulas]] | ||
Revision as of 02:16, 22 October 2024
A formula expressing the resistance of long columns to buckling:
<math> P = \frac{a \pi^2 EI}{l^2} </tex>
where
P = the external load or pressure
E = the modulus of elasticity
<math>I</tex> = the least moment of inertia
<math>l</tex> = length
a = constant depending on end conditions
<math>\pi</tex> = 3.14159