Smart structures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Smart structures are structures that are capable of sensing and reacting to their environment in a predictable and desired manner, through the integration of various elements, such as sensors, actuators, power sources, signal processors, and communications network. In addition to carrying mechanical loads, smart structures may alleviate vibration, reduce acoustic noise, monitor their own condition and environment, automatically perform precision alignments, or change their shape or mechanical properties on command. | Smart structures are structures that are capable of sensing and reacting to their environment in a predictable and desired manner, through the integration of various elements, such as sensors, actuators, power sources, signal processors, and communications network. In addition to carrying mechanical loads, smart structures may alleviate vibration, reduce acoustic noise, monitor their own condition and environment, automatically perform precision alignments, or change their shape or mechanical properties on command. | ||
| Line 14: | Line 12: | ||
== References == | == References == | ||
== External Links == | |||
* [http://straamllc.com/ Straam, LLC] - structural risk assessment and moninoring | |||
{{Smart Structures}} | |||
Latest revision as of 16:48, 11 November 2010
Smart structures are structures that are capable of sensing and reacting to their environment in a predictable and desired manner, through the integration of various elements, such as sensors, actuators, power sources, signal processors, and communications network. In addition to carrying mechanical loads, smart structures may alleviate vibration, reduce acoustic noise, monitor their own condition and environment, automatically perform precision alignments, or change their shape or mechanical properties on command.
Features
Related Technology
References
External Links
- Straam, LLC - structural risk assessment and moninoring
| Home > Topics > Smart Structures e | |
| Overview | Smart Structures Overview |
| Devices | Geophone · LVDT |
| Technology | Acoustic imaging · Ground penetrating radar · Magnetorheological fluid · Optical fibers · Piezoelectric material · Stereolithography |
| Related topics | Non-destructive evaluation |