Template:Smart Structures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<tr style="background-color:#99CCFF"> | <tr style="background-color:#99CCFF"> | ||
<td style="text-align: center" colspan="2"><b>Smart Structures</b> <span class="plainlinks" style="font-size: 70%">[{{Url script}}Template:Smart_Structures&action=edit e]</span></td> | <td style="text-align: center" colspan="2">[[Main_Page|Home]] > [[:StructuralWiki:Topics|Topics]] > <b>Smart Structures</b> <span class="plainlinks" style="font-size: 70%">[{{Url script}}Template:Smart_Structures&action=edit e]</span></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Overview</td> | <td>Overview</td> | ||
<td align="left">[[Smart structures]]</td> | <td align="left">[[Smart structures | Smart Structures Overview]]</td> | ||
</tr> | </tr> | ||
| Line 18: | Line 18: | ||
<tr> | <tr> | ||
<td>Technology</td> | <td>Technology</td> | ||
<td align="left">[[Acoustic imaging]] {{dot}} [[Ground penetrating radar]] {{dot}} [[Magnetorheological fluid]]</td> | <td align="left">[[Acoustic imaging]] {{dot}} [[Ground penetrating radar]] {{dot}} [[Magnetorheological fluid]] {{dot}} [[Optical fibers]] {{dot}} [[Piezoelectric material]] {{dot}} [[Stereolithography]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Related topics | <td>Related topics</td> | ||
<td align="left">[[Non-destructive evaluation]]</td> | <td align="left">[[Non-destructive evaluation]]</td> | ||
</tr> | </tr> | ||
Latest revision as of 03:05, 30 May 2009
| Home > Topics > Smart Structures e | |
| Overview | Smart Structures Overview |
| Devices | Geophone · LVDT |
| Technology | Acoustic imaging · Ground penetrating radar · Magnetorheological fluid · Optical fibers · Piezoelectric material · Stereolithography |
| Related topics | Non-destructive evaluation |