GEO5
Jump to navigation
Jump to search
| Software Databox | |
| Software Name: | GEO5 |
| Description: | The GEO5 suite of programs is designed to solve various geotechnical problems from foundation and wall design to stability and settlement analyses. The easy -to -use suite consists of individual programs with a unified user-friendly interface. Each program is used to analyse a different geotechnical task but all modules communicate with each other to form an integrated suite. |
| Category: | Geotechnical |
| License Type: | Commercial |
| Price: | Varies depending on included programs |
| Keywords: | Eurocode; FEA (finite element analysis); LRFD (load and resistance factor design); elastic-plastic design; footing, on piles; footing, spread; foundation; foundation design; ground loss; grounwater flow; loading; masonry wall; pavement; pier; pile; pile cap; pile group; reinforced concrete; reinforced masonry wall; reinforced soil; retaining structure; retaining wall; settlement; settlement damage; shear wall; sheeting; slope stability; software; soil classification; stability |
| Data formats: | DXF; Word |
| Design code: | |
| Languages: | Chinese; English; Russian; Spanish |
| URL: | http://www.finesoftware.eu/geotechnical-software/ |
| Creator: | Fine Ltd. |
| Distributor: | Fine Ltd.; GTS CADBUILD Limited |
| (This databox is based on GEO5 entry at BridgeArt.net software database.) | |