AxisVM
Jump to navigation
Jump to search
| Software Databox | |
| Software Name: | AxisVM |
| Description: | Structural analysis software for steel, concrete, wood, aluminum or composite structures. Design of steel and concrete beams, columns, slabs, membranes, shells. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Trial Version (Free) |
| Price: | Free |
| Keywords: | Eurocode; FEA (finite element analysis); analysis; beam design; boundary element; bridge FEA; buckling; cable-stayed bridge; column; component design and analysis; concrete; crack width; dynamic analysis; dynamic linear analysis; dynamic nonlinear analysis; earthquake analysis; foundation design; line beam analysis; linear elastic analysis; mesh generator (FEA); meshing (FEA); modal analysis; moving load; nonlinear analysis; parametric capabilities; plate buckling; post-tensioned concrete; precast-prestressed girder bridge; pushover analysis; reinforced concrete; seismic analysis; shell element (FEA); space frame; static linear analysis; static nonlinear analysis; steel design; stress; structural FEA; timber beam; time history analysis; time-dependant analysis |
| Data formats: | ASCII; BIM; CIS/2; DWG; DXF; Excel; IFC; MS Office; PDF; SDNF; STL; Tekla Structures |
| Design code: | DIN 1045 - concrete; DIN 18800 - steel; EC - Eurocode; EC 1 - Actions; EC 2 - Concrete; EC 3 - Steel; EC 5 - Timber; EC 7 - Geotechnical; EC 8 - Seismic; SIA |
| Languages: | Dutch; English; French; German; Hungarian; Italian; Portuguese; Romanian; Serbian; Spanish |
| URL: | http://www.axisvm.com |
| Creator: | Inter-CAD Kft |
| Distributor: | Inter-CAD Kft |
| (This databox is based on AxisVM entry at BridgeArt.net software database.) | |