CIS/2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Software Database Data Format}} | {{Software Database Data Format | ||
| name = CIS/2 | |||
| tag = cis_2 | |||
}} | |||
Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork. | Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork. | ||
Revision as of 04:32, 28 November 2008
Template:Software Database Data Format
Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork.