Revit Structure (software): Difference between revisions
Jump to navigation
Jump to search
m (Revit Structure moved to Revit Structure Software) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Software | {{Infobox Software Revit Structure}} | ||
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | ||
| Line 9: | Line 7: | ||
* [http://www.stress-free.co.nz/revit_9_1_tutorial Revit 9.1 Tutorial] | * [http://www.stress-free.co.nz/revit_9_1_tutorial Revit 9.1 Tutorial] | ||
[[Category: | [[Category:Software]] | ||
Revision as of 16:15, 23 December 2007
Template:Infobox Software Revit Structure
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation.