Sectorial moment of inertia: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "<tex>" to "<math>") |
m (Text replacement - "</tex>" to "</math>") |
||
| Line 1: | Line 1: | ||
The sectorial moment of inertia is defined as (refer to page [[cross-section characteristics#Notation|cross-section characteristics]] for notation): | The sectorial moment of inertia is defined as (refer to page [[cross-section characteristics#Notation|cross-section characteristics]] for notation): | ||
<math>I_\omega = \int_A {\omega}^2\;dA\;\; (mm^6)</ | <math>I_\omega = \int_A {\omega}^2\;dA\;\; (mm^6)</math> | ||
== Other Designations == | == Other Designations == | ||
| Line 7: | Line 7: | ||
The following designations are sometimes also used for sectorial moment of inertia: | The following designations are sometimes also used for sectorial moment of inertia: | ||
* warping constant, <math>Cw</ | * warping constant, <math>Cw</math> | ||
== References == | == References == | ||
Latest revision as of 02:34, 22 October 2024
The sectorial moment of inertia is defined as (refer to page cross-section characteristics for notation):
Other Designations
The following designations are sometimes also used for sectorial moment of inertia:
- warping constant,
References
- Calculating warping constant for general sections discussion at eFunda.com
| Home > Topics > Traditional Analysis Methods > Cross-Section Characterictics e | |
| Overview | Overview |
| Basic Properties | Shear center · Neutral axis · Center of gravity · Sectorial coordinate |
| Advanced Properties | Torsion constant · Sectorial moment of intertia (warping constant) |