PROKON: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| language = English | | language = English | ||
| url = http://www.prokon.org | | url = http://www.prokon.org | ||
| creator = | | creator = Prokon Software Consultants | ||
| distributor = | | distributor = Prokon Software Consultants | ||
| data entry status = in progress | | data entry status = in progress | ||
| data entry priority = 1 | | data entry priority = 1 | ||
}} | }} | ||
Revision as of 04:03, 25 August 2009
| Software Databox | |
| Software Name: | PROKON |
| Description: | PROKON Structural Analysis and Design is a suite of over thirty structural analysis, design and detailing programs. The first PROKON programs were developed in 1989, and are now used worldwide in over eighty countries. The suite is modular in nature, but its true power lies in the tight integration between analysis, design and detailing programs. Prokon Structural Analysis and Design |
| Category: | General Analysis |
| License Type: | commercial |
| Price: | Varies depending on modules |
| Keywords: | analysis; design |
| Data formats: | |
| Design code: | AISC - 1989 ASD; AISC - 1993 LRFD; AS 4100 - 1998; BS5950 - 1990; BS5950 - 2000; CSA-S16.1 - 1994; Eurocode 3 - 1992; GBJ 17 - 1988; IS800 - 1984; IS800 - 2007; SABS0162 - 1984; SABS0162 - 1993; SANS10162 - 2005 |
| Languages: | English |
| URL: | http://www.prokon.org |
| Creator: | Prokon Software Consultants |
| Distributor: | Prokon Software Consultants |
| {{{comment}}} | |