CAL: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Infobox Software| tag=cal| name=CAL}} Category:CAL Software) |
No edit summary |
||
| Line 2: | Line 2: | ||
tag=cal| | tag=cal| | ||
name=CAL}} | name=CAL}} | ||
Educational program developed to support teaching and learning of structural analysis concepts and techniques. Originally developed at the University of California, Berkeley by Professor [http://www.edwilson.org Edward L. Wilson] in 1976. The program has been used worldwide at over 100 universities. | |||
== References == | |||
* [http://ksm.fsv.cvut.cz/CAL/cal.html Download from Czech Technical University] | |||
* [http://www.edwilson.org Download from website of Dr. Wilson] | |||
* [http://nisee.berkeley.edu/elibrary/Software/CAL91ZIP CAL-91: Computer Assisted Learning of Structural Analysis] - Manual and Program Download | |||
[[Category:CAL Software]] | [[Category:CAL Software]] | ||
Revision as of 01:00, 23 December 2007
Educational program developed to support teaching and learning of structural analysis concepts and techniques. Originally developed at the University of California, Berkeley by Professor Edward L. Wilson in 1976. The program has been used worldwide at over 100 universities.