Revit Structure (software): Difference between revisions
Jump to navigation
Jump to search
(New page: Revit(c) Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. {{Software| name=R...) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Software| | {{Software| | ||
name=Revit Structure| | name=Revit Structure| | ||
tag=revit_structure}} | tag=revit_structure}} | ||
Revit(c) Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | |||
==External Links== | |||
* [http://www.stress-free.co.nz/revit_9_1_tutorial Revit 9.1 Tutorial] | |||
[[Category:Software]] | [[Category:Software]] | ||
Revision as of 20:08, 13 July 2007
| Software Databox | |
| Software Name: | Revit Structure |
| Description: | {{{description}}} |
| Category: | |
| License Type: | {{{license type}}} |
| Price: | {{{price}}} |
| Keywords: | {{{keyword}}}Property "Software keyword" (as page type) with input value "{{{keyword}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
| Data formats: | {{{data format}}} |
| Design code: | {{{design code}}} |
| Languages: | {{{language}}} |
| URL: | {{{url}}} |
| Creator: | {{{creator}}} |
| Distributor: | {{{distributor}}} |
| {{{comment}}} | |
Revit(c) Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation.