Template:Traditional Analysis Methods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
<tr> | <tr> | ||
<td> | <td>Basic Statics</td> | ||
<td align="left">[[Beam equations]] {{dot}} [[Moment area method]] {{dot}} [[Vereschagin's rule]] {{dot}} [[Fixed end moments]] {{dot}} [[Determinate statics]] {{dot}} [[Indeterminate statics]]</td> | <td align="left">[[Beam equations]] {{dot}} [[Moment area method]] {{dot}} [[Vereschagin's rule]] {{dot}} [[Fixed end moments]] {{dot}} [[Determinate statics]] {{dot}} [[Indeterminate statics]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Energy Methods</td> | <td>Energy Methods</td> | ||
<td>[[External work and strain energy]] {{dot}} [[Principle of work and energy]] {{dot}} [[Virtual work method]] {{dot}} [[Unit load method]] {{dot}} [[Castigliano's Theorem]]</td> | <td>[[External work and strain energy]] {{dot}} [[Principle of work and energy]] {{dot}} [[Virtual work method]] {{dot}} [[Unit load method]] {{dot}} [[Castigliano's Theorem]]</td> | ||
</tr> | </tr> | ||
Revision as of 02:38, 8 March 2010
| Home > Topics > Traditional Analysis Methods e | |
| Overview | Traditional Analysis Methods · Mohr's Circle · Interaction diagram |
| Forces and Stresses | Torsion · Flexure · Shear · Principal stress |
| Miscellaneous | Damping · Section properties |
| Basic Statics | Beam equations · Moment area method · Vereschagin's rule · Fixed end moments · Determinate statics · Indeterminate statics |
| Energy Methods | External work and strain energy · Principle of work and energy · Virtual work method · Unit load method · Castigliano's Theorem |
| Approximate Methods | Moment distribution method |
| Graphical | Cremona Diagram |
| See Also | Computational analysis methods |
| Related Categories | Traditional Analysis Methods |