Cable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Keyword Infobox | ||
| tag = cable | | tag = cable | ||
| page label = Overview | |||
| page order = 1 | |||
}} | }} | ||
| Line 7: | Line 8: | ||
A heavy [[rope]], [[chain]], or twisted [[wire rope]]. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a [[suspension bridge]]. | A heavy [[rope]], [[chain]], or twisted [[wire rope]]. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a [[suspension bridge]]. | ||
== Analysis == | |||
The following the most common cable problems: | |||
* cable subjected to concentrated loads | |||
* cable subjected to uniform projected loads (parabolic cable) | |||
* cable subjected to uniform loads along the cable (catenary cable) | |||
== External Links == | |||
* [http://www.spaceagecontrol.com/calccabl.htm Catenary Cable Sag Calculator, Including the Derivation of Catenary Curve] | |||
{{Cable}} | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Keyword]] | |||
Latest revision as of 22:57, 7 March 2010
A heavy rope, chain, or twisted wire rope. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a suspension bridge.
Analysis
The following the most common cable problems:
- cable subjected to concentrated loads
- cable subjected to uniform projected loads (parabolic cable)
- cable subjected to uniform loads along the cable (catenary cable)
External Links
| Home > Topics > Cable e | |
| Topic | Overview · Cable Software |
| Software | |
| Related Topics | |