JetStream (software): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Software Infobox | ||
| tag = jetstream | |||
| page label = Overview | |||
| page order = 1}} | |||
<software_database_software_databox tag="jetstream"/> | |||
[[Category: Software]] | [[Category: Software]] | ||
Latest revision as of 04:57, 30 August 2009
| Software Databox | |
| Software Name: | JetStream |
| Description: | JetStream leading collaborative 3D/4D Design Review software. JetStream improves productivity and quality in the project lifecycle of Building, Plant and Marine construction. Use of JetStream has been proven to reduce waste, increase efficiency, virtually eliminate change orders and helps streamline workflow processes by enabling effective team working. JetStream is compatible with all major CAD software packages, including complete file format interoperability. JetStream is scalable, flexible and has a programmable interface for customization to other third party software and databases. |
| Category: | BIM Tools |
| License Type: | Commercial |
| Price: | na |
| Keywords: | Building Information Modeling; collaboration; conflict review; virtual model |
| Data formats: | 3D Studio; ACIS SAT; ASCII; AutoCAD; Autodesk Inventor; BIM; DWF; Faro; IFC; IGES; Informatix; Leica; Microstation; NavisWorks; RVM; Riegl; STEP; STL; SketchUp; Trimble; VRML; Z+F |
| Design code: | |
| Languages: | Chinese; English; French; German; Japanese; Russian |
| URL: | http://www.navisworks.com |
| Creator: | NavisWorks |
| Distributor: | NavisWorks |
| (This databox is based on JetStream entry at BridgeArt.net software database.) | |