Inventor: Difference between revisions
Jump to navigation
Jump to search
m (Inventory Software moved to Inventor Software) |
m (moved Inventor (software) to Inventor) |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Software Infobox | ||
| tag = inventor | | tag = inventor | ||
| | | page label = Overview | ||
| page order = 1}} | |||
<software_database_software_databox tag="inventor"/> | |||
== Resources == | == Resources == | ||
| Line 7: | Line 10: | ||
* [http://www.cadforum.cz CAD Forum] Tips, forums and resources for [[AutoCAD Software|Autocad]], [[Revit Software|Revit]], and Inventor | * [http://www.cadforum.cz CAD Forum] Tips, forums and resources for [[AutoCAD Software|Autocad]], [[Revit Software|Revit]], and Inventor | ||
[[Category: | [[Category:Software]] | ||
<!--{{stub}}--> | |||
<!-- enter inventor into the software database--> | |||
Latest revision as of 23:09, 12 September 2009
| Software Databox | |
| Software Name: | Autodesk Inventor |
| Description: | Autodesk Inventor software is the foundation for digital prototyping. The Inventor model is an accurate 3D digital prototype that enables users to validate design and engineering data as they work, minimize the need for physical prototypes, and reduce costly engineering changes discovered after the design is sent to manufacturing. It enables innovative approaches to accelerate and simplify the concept-to-manufacturing process. |
| Category: | Visualization |
| License Type: | Commercial |
| Price: | na |
| Keywords: | prototyping |
| Data formats: | DWG |
| Design code: | |
| Languages: | English |
| URL: | http://www.autodesk.com/inventor |
| Creator: | Autodesk |
| Distributor: | Autodesk |
| (This databox is based on Autodesk Inventor entry at BridgeArt.net software database.) | |
Resources