Inventor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (moved Inventor (software) to Inventor) |
(No difference)
| |
Latest revision as of 23:09, 12 September 2009
| Software Databox | |
| Software Name: | Autodesk Inventor |
| Description: | Autodesk Inventor software is the foundation for digital prototyping. The Inventor model is an accurate 3D digital prototype that enables users to validate design and engineering data as they work, minimize the need for physical prototypes, and reduce costly engineering changes discovered after the design is sent to manufacturing. It enables innovative approaches to accelerate and simplify the concept-to-manufacturing process. |
| Category: | Visualization |
| License Type: | Commercial |
| Price: | na |
| Keywords: | prototyping |
| Data formats: | DWG |
| Design code: | |
| Languages: | English |
| URL: | http://www.autodesk.com/inventor |
| Creator: | Autodesk |
| Distributor: | Autodesk |
| (This databox is based on Autodesk Inventor entry at BridgeArt.net software database.) | |
Resources