Cable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Keyword Infobox | ||
| tag = cable | |||
| page label = Overview | |||
| page order = 1 | |||
}} | |||
A heavy [[rope]], [[chain]], or twisted [[wire rope]]. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a [[suspension bridge]]. | A heavy [[rope]], [[chain]], or twisted [[wire rope]]. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a [[suspension bridge]]. | ||
== Analysis == | |||
The following the most common cable problems: | |||
* cable subjected to concentrated loads | |||
* cable subjected to uniform projected loads (parabolic cable) | |||
* cable subjected to uniform loads along the cable (catenary cable) | |||
Latest revision as of 22:57, 7 March 2010
A heavy rope, chain, or twisted wire rope. An aerial or underground conductor of electricity with insulating covering. The suspending portions of a suspension bridge.
Analysis
The following the most common cable problems:
- cable subjected to concentrated loads
- cable subjected to uniform projected loads (parabolic cable)
- cable subjected to uniform loads along the cable (catenary cable)
External Links
| Home > Topics > Cable e | |
| Topic | Overview · Cable Software |
| Software | |
| Related Topics | |