CIS/2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Robertlipman (talk | contribs) |
||
| Line 7: | Line 7: | ||
==External Links== | ==External Links== | ||
* [http://cic.nist.gov/vrml/cis2.html CIS/2 at NIST] | |||
* [http://www.aisc.org/content.aspx?id=17574 AISC: Utilizing CIS/2 Interoperability] | |||
* [http://www.aecbytes.com/buildingthefuture/2005/CIS2format.html The CIS/2 Format: Another AEC Interoperability Standard] | * [http://www.aecbytes.com/buildingthefuture/2005/CIS2format.html The CIS/2 Format: Another AEC Interoperability Standard] | ||
Revision as of 20:31, 17 February 2009
Template:Software Database Data Format
Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork.