Gusset plate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
A large connecting [[plate]] used at [[panel point|panel points]] to join the [[chord]] and the [[web]] members. | A large connecting [[plate]] used at [[panel point|panel points]] to join the [[chord]] and the [[web]] members. | ||
==Design Procedure== | |||
Traditional methodology employs general [[beam theory]] structural mechanics to analyze the gusset plates and estimate design stresses along a critical section. One of the assumptions of beam theory is that the individual components of stress caused by shear, axial force and bending can be decoupled from the aggregate complex stress state and analyzed independently without a significant loss in accuracy.<ref>Reggie Holt and Joseph Hartmann: [http://www.ntsb.gov/Recs/letters/2008/H08_1_Design_Adequacy_Report.pdf Adequacy of the U10 & L11 Gusset Plate Designs for the Minnesota Bridge No. 9340] (I-35W over the Mississippi River), INTERIM REPORT, January 11, 2008 - provides detailed description of procedures used for gusset plate design</ref> | |||
== References == | == References == | ||
<references /> | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Connections]] | [[Category:Connections]] | ||
Revision as of 05:38, 16 January 2008
A large connecting plate used at panel points to join the chord and the web members.
Design Procedure
Traditional methodology employs general beam theory structural mechanics to analyze the gusset plates and estimate design stresses along a critical section. One of the assumptions of beam theory is that the individual components of stress caused by shear, axial force and bending can be decoupled from the aggregate complex stress state and analyzed independently without a significant loss in accuracy.[1]
References
- ↑ Reggie Holt and Joseph Hartmann: Adequacy of the U10 & L11 Gusset Plate Designs for the Minnesota Bridge No. 9340 (I-35W over the Mississippi River), INTERIM REPORT, January 11, 2008 - provides detailed description of procedures used for gusset plate design