Revit Structure (software): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
tag=revit_structure}} | tag=revit_structure}} | ||
Revit | Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | ||
==External Links== | ==External Links== | ||
| Line 9: | Line 9: | ||
* [http://www.stress-free.co.nz/revit_9_1_tutorial Revit 9.1 Tutorial] | * [http://www.stress-free.co.nz/revit_9_1_tutorial Revit 9.1 Tutorial] | ||
[[Category:Software]] | [[Category:Revit Structure Software]] | ||
Revision as of 02:37, 15 November 2007
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation.