SAP2000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updated link.) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Software Infobox | ||
| tag = sap2000 | |||
| page label = Overview | |||
| page order = 1}} | |||
<software_database_software_databox tag="sap2000"/> | |||
== References == | == References == | ||
* [https://web.wiki.csiamerica.com/wiki/x/BYAb SAP2000 wiki and knownledgebase] | |||
== Forums == | |||
* [http://www.eng-tips.com/threadminder.cfm?pid=801&page=1 SAP2000 Forum at Eng-tips.com] | * [http://www.eng-tips.com/threadminder.cfm?pid=801&page=1 SAP2000 Forum at Eng-tips.com] | ||
* [http:// | * [http://www.bridgesite.com/dcforum_8z/DCForumID2/4.html Use of SAP2000 for bridges] | ||
[[Category:Software]] | [[Category:Software]] | ||
Latest revision as of 06:28, 31 October 2024
| Software Databox | |
| Software Name: | SAP2000 |
| Description: | Integrated software for structural analysis and design. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Commercial; Trial Version (Free) |
| Price: | na |
| Keywords: | bridge; cable; concrete design; creep; dynamic analysis; eigenvalue analysis; influence line; influence surface; moving load; moving load analysis; pushover analysis; response spectrum; response spectrum analysis; seismic analysis; staged construction; static analysis; steel design; tendon |
| Data formats: | ASCII; Access; CIS/2; DXF; Excel; IFC; IGES; STEP |
| Design code: | AASHTO; ACI; AISC; BS 5950 - Steel Design for Fire; CISC; EC 2 - Concrete; EC 3 - Steel; UBC 1997; cep-fib - concrete model |
| Languages: | Chinese; English; Spanish |
| URL: | https://www.csiamerica.com/products/sap2000 |
| Creator: | Computers and Structures |
| Distributor: | Computers and Structures |
| (This databox is based on SAP2000 entry at BridgeArt.net software database.) | |