Template:Traditional Analysis Methods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<tr style="background-color:#99CCFF"> | <tr style="background-color:#99CCFF"> | ||
<td style="text-align: center" colspan="2"><b>Traditional Analysis Methods</b> <span class="plainlinks" style="font-size: 70%">[{{Url script}}Template:Traditional_Analysis_Methods&action=edit e]</span></td> | <td style="text-align: center" colspan="2">[[Main_Page|Home]] > [[:StructuralWiki:Topics|Topics]] > <b>Traditional Analysis Methods</b> <span class="plainlinks" style="font-size: 70%">[{{Url script}}Template:Traditional_Analysis_Methods&action=edit e]</span></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Fundamentals</td> | ||
<td align="left">[[Moment area method]]</td> | <td align="left">[[Traditional analysis methods]] {{dot}} [[Cross-section characteristics|Section properties]] {{dot}} [[Mohr's Circle]] {{dot}} [[Interaction diagram]]</td> | ||
</tr> | |||
<tr> | |||
<td>Theory</td> | |||
<td>[[Elasticity equations]]</td> | |||
</tr> | |||
<tr> | |||
<td>Forces and Stresses</td> | |||
<td align="left">[[Torsion]] {{dot}} [[Flexure]] {{dot}} [[Shear]] {{dot}} [[Principal stress]]</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">Basic Statics</td> | |||
<td align="left">[[Beam equations]] {{dot}} [[Moment area method]] {{dot}} [[Vereschagin's rule]] {{dot}} [[Stiffness matrix]] {{dot}} [[Fixed end moments]] {{dot}} [[Determinate statics]] {{dot}} [[Indeterminate statics]] {{dot}} [[Maxwell's theorem of reciprocal displacements]] {{dot}} [[Betti's law]]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td align="left">[[Influence lines]] {{dot}} [[Muller-Breslau principle]]</td> | |||
</tr> | |||
<tr> | |||
<td>Basic Dynamics</td> | |||
<td>[[Damping]] {{dot}} [[Mass matrix]] {{dot}} [[Damping matrix]]</td> | |||
</tr> | |||
<tr> | |||
<td>Energy Methods</td> | |||
<td>[[External work and strain energy]] {{dot}} [[Principle of work and energy]] {{dot}} [[Virtual work method]] {{dot}} [[Unit load method]] {{dot}} [[Castigliano's Theorem]]</td> | |||
</tr> | |||
<tr> | |||
<td>Approximate Methods</td> | |||
<td align="left">[[Moment distribution method]]</td> | |||
</tr> | |||
<tr> | |||
<td>[[Graphic statics|Graphical]]</td> | |||
<td align="left">[[Cremona Diagram]]</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2"><hr /></td> | |||
</tr> | |||
<tr style="font-size: 90%"> | |||
<td>See Also</td> | |||
<td align="left">[[Computational analysis methods]]</td> | |||
</tr> | |||
<tr style="font-size: 90%"> | |||
<td>Related Categories</td> | |||
<td align="left">[[:Category:Traditional_Analysis_Methods|Traditional Analysis Methods]]</td> | |||
</tr> | </tr> | ||
Latest revision as of 04:07, 8 March 2010
| Home > Topics > Traditional Analysis Methods e | |
| Fundamentals | Traditional analysis methods · Section properties · Mohr's Circle · Interaction diagram |
| Theory | Elasticity equations |
| Forces and Stresses | Torsion · Flexure · Shear · Principal stress |
| Basic Statics | Beam equations · Moment area method · Vereschagin's rule · Stiffness matrix · Fixed end moments · Determinate statics · Indeterminate statics · Maxwell's theorem of reciprocal displacements · Betti's law |
| Influence lines · Muller-Breslau principle | |
| Basic Dynamics | Damping · Mass matrix · Damping matrix |
| Energy Methods | External work and strain energy · Principle of work and energy · Virtual work method · Unit load method · Castigliano's Theorem |
| Approximate Methods | Moment distribution method |
| Graphical | Cremona Diagram |
| See Also | Computational analysis methods |
| Related Categories | Traditional Analysis Methods |