Fixed end moments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== External Links == | == External Links == | ||
* | * [http://en.wikipedia.org/wiki/Fixed_end_moment Fixed end moment] at Wikipedia | ||
* [http://www.public.iastate.edu/~fanous/ce332/fem.html Tabulated fixed end moments] for CE332 course at Iowa State University | |||
* [http://cobweb.ecn.purdue.edu/~ce474/Docs/Fixed%20End%20Moments.pdf Fixed end moments tables] (PDF) for CE474 course at Purdue University | |||
* [http://www.colincaprani.com/files/notes/SAIII/SAIII%20-%20Exam%20Handout.pdf Fixed end moments and displacements] (PDF) in Structural Notes by Dr. Caprani | |||
* [https://mech.fsv.cvut.cz/student/support/pomucky.html Comprehensive tables of fixed end moments] by Czech Technical University, Department of Mechanics, in Czech: | |||
** [https://mech.fsv.cvut.cz/student/support/ZDM1.JPG part 1], [https://mech.fsv.cvut.cz/student/support/ZDM2.JPG part 2], [https://mech.fsv.cvut.cz/student/support/ZDM3.JPG part 3], [https://mech.fsv.cvut.cz/student/support/ZDM4.JPG part 4] (JPEG files) | |||
{{Traditional Analysis Methods}} | {{Traditional Analysis Methods}} | ||
Revision as of 03:17, 8 March 2010
External Links
- Fixed end moment at Wikipedia
- Tabulated fixed end moments for CE332 course at Iowa State University
- Fixed end moments tables (PDF) for CE474 course at Purdue University
- Fixed end moments and displacements (PDF) in Structural Notes by Dr. Caprani
- Comprehensive tables of fixed end moments by Czech Technical University, Department of Mechanics, in Czech:
| Home > Topics > Traditional Analysis Methods e | |
| Fundamentals | Traditional analysis methods · Section properties · Mohr's Circle · Interaction diagram |
| Theory | Elasticity equations |
| Forces and Stresses | Torsion · Flexure · Shear · Principal stress |
| Basic Statics | Beam equations · Moment area method · Vereschagin's rule · Stiffness matrix · Fixed end moments · Determinate statics · Indeterminate statics · Maxwell's theorem of reciprocal displacements · Betti's law |
| Influence lines · Muller-Breslau principle | |
| Basic Dynamics | Damping · Mass matrix · Damping matrix |
| Energy Methods | External work and strain energy · Principle of work and energy · Virtual work method · Unit load method · Castigliano's Theorem |
| Approximate Methods | Moment distribution method |
| Graphical | Cremona Diagram |
| See Also | Computational analysis methods |
| Related Categories | Traditional Analysis Methods |