Template:Cross-Section Characteristics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<tr style="background-color:#99CCFF"> | <tr style="background-color:#99CCFF"> | ||
<td style="text-align: center" colspan="2">[[Main_Page|Home]] > [[:StructuralWiki:Topics|Topics]] > [[ | <td style="text-align: center" colspan="2">[[Main_Page|Home]] > [[:StructuralWiki:Topics|Topics]] > [[Traditional analysis methods|Traditional Analysis Methods]] > <b>Cross-Section Characterictics</b> <span class="plainlinks" style="font-size: 70%">[{{Url script}}Template:Cross-Section_Characteristics&action=edit e]</span></td> | ||
</tr> | </tr> | ||
| Line 13: | Line 13: | ||
<tr> | <tr> | ||
<td> | <td>Basic Properties</td> | ||
<td align="left"> [[Shear center]] {{dot}} [[Neutral axis]] {{dot}} [[Center of gravity]] {{dot}} [[Sectorial coordinate | <td align="left"> [[Shear center]] {{dot}} [[Neutral axis]] {{dot}} [[Center of gravity]] {{dot}} [[Sectorial coordinate]]</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>Advanced Properties</td> | |||
<td align="left">[[Torsion constant]] {{dot}} [[Sectorial moment of inertia|Sectorial moment of intertia (warping constant)]]</td> | |||
</tr> | |||
</table> | </table> | ||
Latest revision as of 06:11, 6 March 2010
| Home > Topics > Traditional Analysis Methods > Cross-Section Characterictics e | |
| Overview | Overview |
| Basic Properties | Shear center · Neutral axis · Center of gravity · Sectorial coordinate |
| Advanced Properties | Torsion constant · Sectorial moment of intertia (warping constant) |