WARP3D: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
| description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | | description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | ||
| category = General Analysis | | category = General Analysis | ||
| license type = | | license type = Freeware | ||
| price = free | | price = free | ||
| keyword = fracture; solid; static; dynamic | | keyword = fracture; solid; static; dynamic | ||
Latest revision as of 04:20, 19 September 2009
WARP3D is under continuing development as a research code for the solution of very large-scale, 3-D solid models subjected to static and dynamic loads. Specific features in the code oriented toward the investigation of fracture in metals include a robust finite strain formulation, a general J-integral computation facility (with inertia, thermal, face loading), interaction integrals for computation of linear-elastic fracture parameters, very general element extinction and node release facilities to model crack growth, nonlinear material models including viscoplastic and cyclic, cohesive elements and cohesive constitutive models, and the Gurson-Tvergaard dilatant plasticity model for void growth. The source code is distributed free of charge under the GNU license.
| Software Databox | |
| Software Name: | WARP3D |
| Description: | Static and Dynamic Nonlinear Analysis of Fracture in Solids |
| Category: | General Analysis |
| License Type: | Freeware |
| Price: | free |
| Keywords: | fracture; solid; static; dynamic |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://cern49.cee.uiuc.edu/cfm/warp3d.html |
| Creator: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| Distributor: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| {{{comment}}} | |