CIS/2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Data | {{Data Format Infobox | ||
| tag = cis_2 | |||
| page label = Overview | |||
| page order = 1 | |||
}} | |||
= | <software_database_data_format_databox tag="cis_2"/> | ||
Latest revision as of 02:55, 19 September 2009
| Data Format Databox | |
| Data Format Name: | CIS/2 |
| Description: | Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork. |
| Category: | Steel |
| Status: | na |
| Ownership: | na |
| File Extension: | na |
| (This databox is based on CIS/2 entry at BridgeArt.net software database.) | |