Virtual Building: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Data Format Infobox | {{Data Format Infobox | ||
| tag = | | tag = virtual_building | ||
| page label = Overview | | page label = Overview | ||
| page order = 1 | | page order = 1 | ||
Latest revision as of 19:02, 13 September 2009
Data format that embraces the entire building industry and manages the entire information life cycle of buildings.
| Data Format Databox | |
| Data Format Name: | Virtual Building |
| Description: | Data format that embraces the entire building industry and manages the entire information life cycle of buildings. |
| Category: | 3D CAD |
| Status: | na |
| Ownership: | na |
| File Extension: | na |
| (This databox is based on Virtual Building entry at BridgeArt.net software database.) | |