3D+: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{Software Infobox | tag = 3d_plus | page label = Overview | page order = 1}} <software_database_software_databox tag="3d_plus"/> Category:Software') |
m (moved 3D+ (software) to 3D+) |
(No difference)
| |
Latest revision as of 23:08, 12 September 2009
| Software Databox | |
| Software Name: | 3D+ |
| Description: | Automated 2D and 3D drafting for structural engineers based on AutoCAD. Enables to generate 2D drawings from 3D model. Parametric capabilities. Includes revision tool to track changes electronically. |
| Category: | CADD |
| License Type: | Commercial |
| Price: | na |
| Keywords: | parametric drafting; revision tracking |
| Data formats: | CIS/2; DWG |
| Design code: | BS 1192 |
| Languages: | English |
| URL: | http://www.cscworld.com/ |
| Creator: | CSC, Ltd. |
| Distributor: | CSC, Ltd. |
| (This databox is based on 3D+ entry at BridgeArt.net software database.) | |