MasterSeries: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{Software Infobox | tag = master_series | page label = Overview | page order = 1}} <software_database_software_databox tag="master_series"/> Category:Software') |
m (moved MasterSeries (software) to MasterSeries) |
(No difference)
| |
Latest revision as of 23:06, 12 September 2009
| Software Databox | |
| Software Name: | MasterSeries |
| Description: | Integrated software suite for structural analysis, design, drafting and detailing. Includes the following program groups: MasterFrame (space frame analysis); MasterPort (portal frame analysis and design); MasterBeam (steel, concrete, composite, and timber beam analysis and design); MasterKey (design of steel, concrete, masonry, and timber elements; design of steel connections; wind analysis); MasterCAD (general drafting); MasterRC (CAD for concrete detailing); and MasterSteel (CAD for steel detailing). |
| Category: | Software Suite |
| License Type: | Commercial |
| Price: | na |
| Keywords: | |
| Data formats: | DXF |
| Design code: | |
| Languages: | English |
| URL: | http://www.masterseries.co.uk/ |
| Creator: | Civil and Structural Computer Services Limited |
| Distributor: | Civil and Structural Computer Services Limited |
| (This databox is based on MasterSeries entry at BridgeArt.net software database.) | |