BASSIN: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{Software Infobox | tag = bassin | page label = Overview | page order = 1}} <software_database_software_databox tag="bassin"/> Category:Software') |
m (moved BASSIN (software) to BASSIN) |
(No difference)
| |
Latest revision as of 06:29, 12 September 2009
| Software Databox | |
| Software Name: | BASSIN |
| Description: | Legacy software from 1983 to compute three-dimensional dynamic response of an arbitrarily configured, elastic, bridge/abutment/backfill system. Source code in FORTRAN and related reports can be downloaded from the earthquake engineering online archive maintained by University of California Berkeley. BASSIN: Dynamic Analysis of Bridge/Abutment/Backfill Systems Subjected to Traveling Seismic Waves Dendrou, Basile Agbabian Associates, El Segundo, California, 1983, The BASSIN methodology has the following features: It computes the three-dimensional dynamic response of an arbitrarily configured, elastic, bridge/abutment/backfill system. It assumes this system to be underlain by a soil continuum that is represented as an elastic half- space. It represents seismic input motions as being harmonic and induced by planar P-, SV-, SH-, or Rayleigh waves with arbitrary wavelength, amplitude, and direction of incidence. The methodology uses a substructure approach in which the structure (which comprises the bridge, abutment, and backfill) is represented using a three-dimensional finite element model, and the underlying soil continuum is represented using a boundary element approach. The finite element model defines the stiffness matrix, mass matrix, and fixed-base nodes for the structure. The boundary element approach characterizes the underlying soil medium using frequency- dependent impedance matrices and driving force vectors that also incorporate the free-field wave motions. Compatibility and equilibrium requirements at the soil/structure interface are used to couple these substructures. The steady-state response of the soil/structure system is then computed. |
| Category: | Seismic and Earthquake |
| License Type: | Freeware |
| Price: | Free |
| Keywords: | abutment; bridge; seismic |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://nisee.berkeley.edu/elibrary/Software/BASSINZIP |
| Creator: | |
| Distributor: | National Information Service for Earthquake Engineering |
| (This databox is based on BASSIN entry at BridgeArt.net software database.) | |