Advance Steel: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{Software Infobox | tag = advance_steel | page label = Overview | page order = 1}} <software_database_software_databox tag="advance_steel"/> Category:Software') |
m (moved Advance Steel (software) to Advance Steel) |
(No difference)
| |
Latest revision as of 06:25, 12 September 2009
| Software Databox | |
| Software Name: | Advance Steel |
| Description: | Advance Steel was specifically developed for industry professionals that require a comprehensive and completely integrated package in AutoCAD. Advance Steel automates the entire structural CAD process (fabrication, erection drawings, various reports) and creates NC fabrication data in AutoCAD. |
| Category: | Steel Design |
| License Type: | Commercial |
| Price: | Euro 7800 |
| Keywords: | CNC; automation; steel; steel detailing |
| Data formats: | ACIS SAT; Autodesk Inventor; BIM; CIS/2; DTSV; DWF; DWG; DXF; Excel; IFC; KISS; NavisWorks; PDF; SDNF; STEP; STL; VRML; Word; XML |
| Design code: | AISC; AISC-ASD; AISC-LRFD; ASTM; CISC; DIN - German Standards; EC 3 - Steel |
| Languages: | Chinese; Czech; Dutch; English; French; German; Polish; Russian; Spanish |
| URL: | http://www.graitec.com/En/as.asp |
| Creator: | GRAITEC Group |
| Distributor: | GRAITEC Group |
| (This databox is based on Advance Steel entry at BridgeArt.net software database.) | |