Building Information Modeling (BIM): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Data Format Infobox | |||
| tag = bim | |||
| page label = Overview | |||
| page order = 1 | |||
}} | |||
'''Building Information Modelling''' (BIM) is emering technology used in the Architecture, Engineering, and Construction ([[AEC]]) industry used to improve productivity and AEC software interoperability. | '''Building Information Modelling''' (BIM) is emering technology used in the Architecture, Engineering, and Construction ([[AEC]]) industry used to improve productivity and AEC software interoperability. | ||
<software_database_data_format_databox tag="bim"/> | |||
==Articles on Projects Completed by BIM== | |||
* [http://www.be.org/en-US/BE+Newsletter/Archives/Virtual+Building.htm Build it first digitally] - General Motor Facilities in Lansing and Flint, Michigan | |||
* [http://www.enr.construction.com/features/technologyEconst/archives/030414.asp Stadium Engineer Drives Toward ‘Paperless' Project] - Chicago's Soldier Field's National Football League Stadium Makeover | |||
==General Articles About BIM Technology== | |||
* [http://content.seinstitute.org/files/pdf/BIMandtheStructuralEngineer.6.15.07.pdf Will F. Ikerd II: BIM and the Structural Engineer: Why you need to pay attention, 2007] | |||
== External Links == | == External Links == | ||
* [http://www.bridgeart.net/software_database/data_format/bim.php List of BIM Enabled Software] by Bridgeart.net | * [http://www.bridgeart.net/software_database/data_format/bim.php List of BIM Enabled Software] by Bridgeart.net | ||
* [http://www.rcmsgroup.com/kcenter/bim_resources.php BIM Resources Library] by RCMS, Group LLC | * [http://www.rcmsgroup.com/kcenter/bim_resources.php BIM Resources Library] by RCMS, Group LLC | ||
* [http://en.wikipedia.org/wiki/Building_Information_Modeling Builiding Information Modeling (Wikipedia)] | |||
* [http://www.ghafari.com/ GHAFARI Associates, LLC] - Design Office Specializing in 3D/4D Building Information Modelling | |||
[[Category:Data Format]] | |||
Latest revision as of 17:20, 7 September 2009
Building Information Modelling (BIM) is emering technology used in the Architecture, Engineering, and Construction (AEC) industry used to improve productivity and AEC software interoperability.
| Data Format Databox | |
| Data Format Name: | BIM |
| Description: | Building Information Modeling. 3D, object-oriented, AEC-specific CAD data format to describe the building process and to facilitate exchange and interoperability of information. |
| Category: | 3D Modeling |
| Status: | na |
| Ownership: | na |
| File Extension: | na |
| (This databox is based on BIM entry at BridgeArt.net software database.) | |
Articles on Projects Completed by BIM
- Build it first digitally - General Motor Facilities in Lansing and Flint, Michigan
- Stadium Engineer Drives Toward ‘Paperless' Project - Chicago's Soldier Field's National Football League Stadium Makeover
General Articles About BIM Technology
External Links
- List of BIM Enabled Software by Bridgeart.net
- BIM Resources Library by RCMS, Group LLC
- Builiding Information Modeling (Wikipedia)
- GHAFARI Associates, LLC - Design Office Specializing in 3D/4D Building Information Modelling