CIS/2: Difference between revisions
Jump to navigation
Jump to search
Robertlipman (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Data Format Infobox | ||
| tag = cis_2 | | tag = cis_2 | ||
| page label = Overview | |||
| page order = 1 | |||
}} | }} | ||
| Line 10: | Line 11: | ||
* [http://www.aisc.org/content.aspx?id=17574 AISC: Utilizing CIS/2 Interoperability] | * [http://www.aisc.org/content.aspx?id=17574 AISC: Utilizing CIS/2 Interoperability] | ||
* [http://www.aecbytes.com/buildingthefuture/2005/CIS2format.html The CIS/2 Format: Another AEC Interoperability Standard] | * [http://www.aecbytes.com/buildingthefuture/2005/CIS2format.html The CIS/2 Format: Another AEC Interoperability Standard] | ||
[[Category:Data Format]] | |||
Revision as of 04:47, 2 September 2009
Data format for information related to the design, analysis, procurement, fabrication planning, fabrication automation, and the erection of structural steel in buildings. CIS/2 stands for CIMSteel Integration Standards, where CIMSteel designates Computer Integrated Manufacturing of Constructional Steelwork.