Revit Structure (software): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Software Infobox | ||
| tag = revit_structure | |||
| page label = Overview | |||
| page order = 1}} | |||
<software_database_software_databox tag="revit_structure"/> | |||
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. | ||
Latest revision as of 05:00, 30 August 2009
| Software Databox | |
| Software Name: | Revit Structure |
| Description: | Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. Create your own models or import architectural files from AutoCAD Architecture or Revit Architecture. Bidirectional linking to structural analysis software enables accurate model updates, while parametric change management technology coordinates those updates across your documents. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Commercial; Trial Version (Free) |
| Price: | na |
| Keywords: | building; concrete; parametric capabilities; shared model; steel |
| Data formats: | BIM; CIS/2; DWG; DXF; IFC |
| Design code: | |
| Languages: | English |
| URL: | http://www.autodesk.com/revitstructure |
| Creator: | Autodesk |
| Distributor: | Autodesk |
| (This databox is based on Revit Structure entry at BridgeArt.net software database.) | |
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation.