WARP3D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| creator = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | | creator = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | ||
| distributor = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | | distributor = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | ||
| data entry status = | | data entry status = finalize | ||
| data entry priority = 1 | | data entry priority = 1 | ||
}} | }} | ||
Revision as of 04:33, 20 August 2009
| Software Databox | |
| Software Name: | WARP3D |
| Description: | Static and Dynamic Nonlinear Analysis of Fracture in Solids |
| Category: | General Structural Analysis |
| License Type: | free |
| Price: | free |
| Keywords: | fracture; solid; static; dynamic |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://cern49.cee.uiuc.edu/cfm/warp3d.html |
| Creator: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| Distributor: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| {{{comment}}} | |