WARP3D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| name = WARP3D | | name = WARP3D | ||
| description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | | description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | ||
| category = | | category = General Structural Analysis | ||
| license type = | | license type = free | ||
| price = | | price = free | ||
| keyword = fracture; solid; static; dynamic | | keyword = fracture; solid; static; dynamic | ||
| data format = | | data format = | ||
Revision as of 04:33, 20 August 2009
| Software Databox | |
| Software Name: | WARP3D |
| Description: | Static and Dynamic Nonlinear Analysis of Fracture in Solids |
| Category: | General Structural Analysis |
| License Type: | free |
| Price: | free |
| Keywords: | fracture; solid; static; dynamic |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://cern49.cee.uiuc.edu/cfm/warp3d.html |
| Creator: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| Distributor: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| {{{comment}}} | |