WARP3D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| name = WARP3D | | name = WARP3D | ||
| description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | | description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | ||
| | | category = | ||
| license type = | |||
| price = | |||
| keyword = fracture; solid; static; dynamic | | keyword = fracture; solid; static; dynamic | ||
| data format = | | data format = | ||
| design code = | | design code = | ||
| language = English | | language = English | ||
| url = http://cern49.cee.uiuc.edu/cfm/warp3d.html | |||
| creator = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | | creator = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | ||
| distributor = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | | distributor = Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign | ||
Revision as of 04:31, 20 August 2009
| Software Databox | |
| Software Name: | WARP3D |
| Description: | Static and Dynamic Nonlinear Analysis of Fracture in Solids |
| Category: | |
| License Type: | |
| Price: | |
| Keywords: | fracture; solid; static; dynamic |
| Data formats: | |
| Design code: | |
| Languages: | English |
| URL: | http://cern49.cee.uiuc.edu/cfm/warp3d.html |
| Creator: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| Distributor: | Computational Fracture Mechanics Group, Department of Civil Engineering, University of Illinois at Urbana-Champaign |
| {{{comment}}} | |