WARP3D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| name = WARP3D | | name = WARP3D | ||
| description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | | description = Static and Dynamic Nonlinear Analysis of Fracture in Solids | ||
| url = http://cern49.cee.uiuc.edu/cfm/warp3d.html | | url = http://cern49.cee.uiuc.edu/cfm/warp3d.html | ||
| data entry status = to do | | data entry status = to do | ||
| data entry priority = 1 | | data entry priority = 1 | ||
}} | }} | ||
Revision as of 03:29, 20 August 2009
| Software Databox | |
| Software Name: | WARP3D |
| Description: | Static and Dynamic Nonlinear Analysis of Fracture in Solids |
| Category: | |
| License Type: | {{{license type}}} |
| Price: | {{{price}}} |
| Keywords: | {{{keyword}}}Property "Software keyword" (as page type) with input value "{{{keyword}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
| Data formats: | {{{data format}}} |
| Design code: | {{{design code}}} |
| Languages: | {{{language}}} |
| URL: | http://cern49.cee.uiuc.edu/cfm/warp3d.html |
| Creator: | {{{creator}}} |
| Distributor: | {{{distributor}}} |
| {{{comment}}} | |