Browse wiki
From StructuralWiki
| Building Information Modeling (BIM) |
| Data format category | 3D Modeling + |
|---|---|
| Data format description | Building Information Modeling. 3D, object-oriented, AEC-specific CAD data format to describe the building process and to facilitate exchange and interoperability of information. |
| Data format file extension | na + |
| Data format name | BIM + |
| Data format ownership | na + |
| Data format page label | Overview |
| Data format page name | Building Information Modeling (BIM) |
| Data format page order | 1 + |
| Data format status | na + |
| Data format tag | bim + |
| Modification dateThis property is a special property in this wiki. | 7 September 2009 15:20:43 + |
| Source | structural wiki + |
| Categories | Data Format |
| hide properties that link here |



